Omni Channel
Unified Customer Engagement Platform (CPaaS)
CPaaS – Communication Platform as a Service is one of the most hyped Buzz word in the telecom industry
Needtoday Omni Channel Platform streamlines customer service and engagement by deploying a single AI-powered Omnichannel chatbot across all major communication channels including WhatsApp, Facebook, Telegram, and more.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Unified Communication Hub
Our omni-channel communication capability integrates over 16+ diverse channels, allowing businesses to connect with their audience seamlessly across multiple platforms.
This unified approach allows businesses to manage various communication channels, voice interactions, and SMS messaging from a centralized dashboard, ensuring consistent communication across all touchpoints.
Features |
||
---|---|---|
WhatsApp Business API | Social Media Integration | Beyond Meta & Google |
Businesses can leverage the popularity of WhatsApp for text-based communication, share multimedia content & Voice | Seamless integration with social media platforms such as Facebook, Instagram and Google My Business | Integration with various messaging platforms like Telegram, Slack, Line, Viber, WeChat & VK |
Customer Service Channels | A2P SMS Integration | Voice Integration |
Integration with customer interaction platforms like Intercom, Jivochat, Chatwoot | Includes transactional alerts, notifications, and promotional messages sent via SMS. | Integration with voice communication channels like Voice support, Interactive voice response (IVR), and other voice-based interactions. |
Email Designer Studio | Unified Team Inbox | Insights and Analytics |
The Email Designer Studio empowers businesses to create professional-quality emails without the need for specialized design skills. | Unified Team Inbox consolidates messages from various channels into a single, easily manageable interface enhancing the efficiency of response handling and also ensures that no customer query goes unnoticed | The tool offers a comprehensive view of customer interactions, campaign effectiveness, and overall communication health |
Integrations | Centralized Management and Analytics | |
The ability to integrate with various channels, business tools & business ecosystems enhances their overall workflows | Businesses can centrally manage and analyse interactions across all integrated channels, including voice and SMS. |
USE CASE | |||||||
---|---|---|---|---|---|---|---|
Lead Generation | Connect with Customers through multiple channels | Automated Communication Flows | |||||
Utilize omni-channel capabilities to reach potential customers increases the chances of connecting with a wider audience | Use automated messaging and AI chatbots to engage with leads promptly. | ||||||
Lead Nurturing through Marketing Automation | Connect with Customers through multiple channels | Automated Communication Flows | |||||
Utilize omni-channel capabilities to reach potential customers increases the chances of connecting with a wider audience | Use automated messaging and AI chatbots to engage with leads promptly. | ||||||
Customer Care | Unified Team Inbox | AI Chatbots for Immediate Assistance | Integration with CRM Systems | ||||
Manage all customer interactions across different channels from a single unified inbox, ensuring no query goes unaddressed. | Implement AI chatbots to provide instant responses to customer inquiries, reducing wait times and improving customer satisfaction. Use AI assistance to improve the suggestive responses. | Seamlessly integrate with existing CRM systems for a comprehensive view of customer interactions, enabling personalized and informed support. | |||||
Loyalty | Customized Rewards and Offers | Ongoing Engagement | Feedback and Improvement | ||||
Utilize customer data to design and offer personalized rewards, discounts, and loyalty programs that cater to the preferences of individual customers. | Keep customers engaged with regular updates, newsletters and exclusive offers through our communication channels. Consistent engagement helps in building a loyal customer base. | Regularly solicit feedback through surveys and other interactive tools available on the platform. Use this feedback to improve services and products, showing customers that their opinions are valued and acted upon | |||||
E-commerce | E-commerce Module | ||||||
Businesses can connect their e-commerce platforms or directly connect with Meta product catalogue with our communication tools, enabling real-time commerce, customer support, transactional messaging, and personalized marketing campaigns. | |||||||
AI-Enabled Bot Building | Command-Driven Bot Creation | Understanding User Intent | Dynamic Response Generation | ||||
Users can build bots through simple commands by specifying the bot’s purpose and functionalities in plain language. The AI interprets these commands to automatically generate a customized bot. | The bots can suggest detail business queries to grasp the underlying user intent, enabling them to respond accurately and contextually and the BoT’s can also be built just by a prompt. | The AI dynamically generates responses based on the identified intent, ensuring that interactions are not only relevant but also personalized enhancing user experience, making interactions with the bot feel more natural and engaging. | |||||
AI Assistance for Chat Agents | Real-Time Assistance | ||||||
AI assistance for chat agents provides real-time support by suggesting responses, pulling up relevant information, or guiding agents through complex query resolutions. This system learns from past interactions and continuously improves its suggestions over time ensuring consistency and quality in customer service. |
Pricing | |
---|---|
Omni Channel – Enterprise Plan | Rate (INR) |
One Time Setup Cost | 3,999 |
Green Tick Verification | 1,999 |
Monthly Rental (Paid Annually) | 9,999 |
Includes | |
16 Popular Channel Integration (WhatsApp, Facebook, Instagram, Telegram, Slack, Google, Line, Viber, WeChat, VK, Intercom, Jivochat, Chatwoot WhatsApp Cloud, Voice and SMS) | |
Workspace | |
Visual Flow Builder | |
E Commerce | |
AI Integrations | |
Number of Accounts / BoT’s | |
Analytics | |
Number of Contacts Per Accounts / BoT (Monthly Recurring) | 1000 |
Number of Agents / BoT (Monthly Recurring) | 5 |
WhatsApp Channel (Monthly Recurring) | 1 |
Add-Ons | |
1000 Contacts / Month | 999 |
5000 Contacts / Month | 3999 |
Extra Member / Month | 999 |
Bot Building Assistance/node | 1,499 |
Note: WhatsApp or Channel Charges / Actuals |